2010 Accommodation Prices
Prices for 1st January to 30th December
| CSMA Club | Public | |
|---|---|---|
| Standard Room (Double Occupancy) | 136.00 | 170.00 |
| Standard Room (Single Occupancy) | 116.00 | 145.00 |
| Superior Room (Double Occupancy) | 168.00 | 210.00 |
| Superior Room (Single Occupancy) | 148.00 | 165.00 |
| Feature Room (Double Occupancy) | 184.00 | 230.00 |
| Feature Room (Single Occupancy) | 164.00 | 175.00 |
| CSMA Club | Public | |
|---|---|---|
| Standard Room (Double Occupancy) | 152.00 | 190.00 |
| Standard Room (Single Occupancy) | 124.00 | 155.00 |
| Superior Room (Double Occupancy) | 184.00 | 230.00 |
| Superior Room (Single Occupancy) | 140.00 | 175.00 |
| Feature Room (Double Occupancy) | 200.00 | 250.00 |
| Feature Room (Single Occupancy) | 148.00 | 185.00 |
| CSMA Club | Public | |
|---|---|---|
| Standard Room (Double Occupancy) | 200.00 | 250.00 |
| Standard Room (Single Occupancy) | 148.00 | 185.00 |
| Superior Room (Double Occupancy) | 232.00 | 290.00 |
| Superior Room (Single Occupancy) | 164.00 | 205.00 |
| Feature Room (Double Occupancy) | 248.00 | 310.00 |
| Feature Room (Single Occupancy) | 172.00 | 215.00 |
Standard, Superior and Feature are subject to availability and an upgrade fee which is charged per room per night.
All prices are per room per night including VAT at the current rate and based on 2 people sharing. Sole occupancy room rates are available on request. Dinner, Bed and Breakfast rates are based on 2 adults sharing a standard bedroom for a minimum of 2 nights.
For further information call 0845 345 3426 or email enquiries@ghyllmanor.co.uk






