Room Tariffs 2007
| csma | Public | csma | Public | csma | Public | |
| 1st Jan - 28th Feb B&B |
10th Jul - 3rd Sep B&B |
6th Oct - 25th Nov B&B |
||||
| County | £68 | £85 | £68 | £85 | £68 | £85 |
| Sussex | £80 | £100 | £80 | £100 | £80 | £100 |
| Dinner, B&B * | Dinner, B&B * | Dinner, B&B * | ||||
| County | £72 | £90 | £72 | £90 | £72 | £90 |
| Sussex | £84 | £105 | £84 | £105 | £84 | £105 |
| 1st Mar - 9th July B&B |
4th Sep - 5th Oct B&B |
26th Nov - 31st Dec B&B |
||||
| County | £68 | £85 | £68 | £85 | For accommodation, Christmas party nights and New Year celebrations, please call the hotel for the 2007 Christmas Brochure. | |
| Sussex | £90 | £100 | £90 | £100 | ||
| Dinner, B&B * | Dinner, B&B * | |||||
| County | £80 | £95 | £80 | £95 | ||
| Sussex | £100 | £115 | £100 | £115 | ||
Prices per person based on 2 people sharing * Dinner, B&B, 2 nights or more
Single Supplement £30.00 csma Member & Public corporate rates available